Program
Division
Schedule
Team
03/05/2022 | Red Sox | Astros | 10:00AM - 11:30AM | MALL Complex / Field 06 |
03/05/2022 | P irates | Angels | 1:30PM - 3:00PM | MALL Complex / Field 06 |
03/23/2022 | Angels | Red Sox | 6:00PM - 7:30PM | MALL Complex / Field 06 |
03/26/2022 | Astros | P irates | 10:00AM - 11:30AM | MALL Complex / Field 06 |
03/26/2022 | Red Sox | Angels | 12:00PM - 1:30PM | MALL Complex / Field 06 |
03/30/2022 | Astros | P irates | 6:00PM - 7:30PM | MALL Complex / Field 06 |
04/02/2022 | Astros | Angels | 10:00AM - 11:30AM | MALL Complex / Field 06 |
04/02/2022 | P irates | Red Sox | 12:00PM - 1:30PM | MALL Complex / Field 06 |
04/06/2022 | Angels | P irates | 6:00PM - 7:30PM | MALL Complex / Field 06 |
04/09/2022 | Red Sox | Astros | 10:00AM - 11:30AM | MALL Complex / Field 06 |
04/09/2022 | P irates | Angels | 12:00PM - 1:30PM | MALL Complex / Field 06 |
04/13/2022 | Red Sox | Astros | 6:00PM - 7:30PM | MALL Complex / Field 06 |
04/20/2022 | Angels | Astros | 6:00PM - 7:30PM | MALL Complex / Field 06 |
04/23/2022 | P irates | Red Sox | 10:00AM - 11:30AM | MALL Complex / Field 06 |
04/23/2022 | Astros | Angels | 12:00PM - 1:30PM | MALL Complex / Field 06 |
04/27/2022 | P irates | Red Sox | 6:00PM - 7:30PM | MALL Complex / Field 06 |
04/30/2022 | Angels | Red Sox | 10:00AM - 11:30AM | MALL Complex / Field 06 |
04/30/2022 | Astros | P irates | 12:00PM - 1:30PM | MALL Complex / Field 06 |
05/04/2022 | Angels | P irates | 6:00PM - 7:30PM | MALL Complex / Field 06 |
05/07/2022 | Red Sox | Astros | 10:00AM - 11:30AM | MALL Complex / Field 06 |
05/11/2022 | Red Sox | Angels | 6:00PM - 7:30PM | MALL Complex / Field 06 |
05/14/2022 | Astros | P irates | 10:00AM - 11:30AM | MALL Complex / Field 06 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.